The nearest free hours at clubs in West Palm Beach. Pick a slot or open the full search.
Find a club nearby and book a court in a few clicks.
| Club | Courts | Weekdays, day | Weekdays, evening | Weekends |
|---|---|---|---|---|
| Xcel Padel | 12 | — | — | — |
| Xcel Padel Westlake | 10 | — | — | — |
| 10by20 Padel Wellington | 7 | — | — | — |
| DUS Padel | 6 | — | — | — |
| Palm Beach Padel | 4 | — | — | — |
| Padel Club Palm Beach | 4 | — | — | — |
| The Breakers Palm Beach | 2 | — | — | — |
| Mondo Padel | 1 | — | — | — |
All prices are for 1 hour of court time