The nearest free hours at clubs in Orlando. Pick a slot or open the full search.
Find a club nearby and book a court in a few clicks.
| Club | Courts | Weekdays, day | Weekdays, evening | Weekends |
|---|---|---|---|---|
| Smash Point Orlando | 12 | — | — | — |
| BullDog Padel Club | 6 | — | — | — |
| Lake Padel Orlando | 5 | — | — | — |
| USTA National Campus | 4 | — | — | — |
| Padel Plus Indoor Racquet Club | 4 | — | — | — |
| Society Park Orlando | 4 | — | — | — |
| Sodo Padel | 3 | — | — | — |
| Orlando Padel Club Indoor | 2 | — | — | — |
| Padel in Orlando | 2 | — | — | — |
| Isleworth Golf & Country Club | 1 | — | — | — |
All prices are for 1 hour of court time