The nearest free hours at clubs in Limassol. Pick a slot or open the full search.
Find a club nearby and book a court in a few clicks.
| Club | Courts | Weekdays, day | Weekdays, evening | Weekends |
|---|---|---|---|---|
| NAIS Sports Club | 9 | — | — | — |
| GN Sporting Club Alassa | 9 | — | — | — |
| Padel Syndicate | 6 | — | — | — |
| Green Padel Club Limassol | 6 | — | — | — |
| goALL Padel Centers Limassol | 5 | — | — | — |
| Dreampadel | 4 | — | — | — |
| Palm Padel Limassol | 4 | — | — | — |
| My Q Padel Club | 4 | — | — | — |
| Padel Temple | 3 | — | — | — |
| 4U Padel | 3 | — | — | — |
| Padel Magic Cyprus | 3 | — | — | — |
| The Padel Hub Limassol | 3 | — | — | — |
| Vyma Padel Arena | 3 | — | — | — |
| SMASH Padel and Tennis Academy | 3 | — | — | — |
| Marcos Baghdatis Tennis Academy | 3 | — | — | — |
| The Padel K | 2 | — | — | — |
| Padel Point Limassol | 2 | — | — | — |
| My Q Padel Club VIP | 2 | — | — | — |
| The Tennis Academy Limassol | 2 | — | — | — |
| Atlantica Oasis Hotel | 2 | — | — | — |
| Heritage Sports | 2 | — | — | — |
| Sporting Club Lemesou | 2 | — | — | — |
| Padel Arena Limassol | 1 | — | — | — |
| 160 Padel Club Limassol | 1 | — | — | — |
| St Raphael Resort & Marina Padel | 1 | — | — | — |
| Parklane Resort & Spa Padel | 1 | — | — | — |
| SM Country Club & Padel | 1 | — | — | — |
| SP Athletico Padel | 1 | — | — | — |
All prices are for 1 hour of court time